INDUKAKA IPCOWALA COLLEGE OF PHARMACY- VVNAGAR Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| PHARMACEUTICAL ANALYSIS | 2010 | 18 | 13 | 5 | 0 |
| PHARMACEUTICS AND PHARMACEUTICAL TECHNOLOGY | 2011 | 18 | 13 | 5 | 0 |
| PHARMACEUTICAL MANAGEMENT AND REGULATORY AFFAIRS | 2012 | 24 | 18 | 6 | 0 |
| PHARMACOLOGY AND TOXICOLOGY | 2012 | 24 | 18 | 6 | 0 |
| Total : | 84 | 62 | 22 | 0 |






